TRAVERTINO CLASSICO
Wheight for unit of volume: | 2460 | Kg/m³ |
Water Absorption (by weight): | 0.78 | % |
Compressive Strength: | 1120 | Kg/cm² |
Strenght to bending: | 150 | Kg/cm² |
Thermal linear expansion coefficient: | 0.005 | mm/ml °C |
PRODUCTS
BLOCCHI A TONNELLATA, LASTRE PIANO SEGA, LASTRE RETINATE STUCCATE LUCIDATE, LASTRE STUCCATE LUCIDATE, PAVIMENTO GREZZO , PAVIMENTO STUC. CEM. LUC.
Product stock available (TCC)
Blocks Travertino Classico
Block-ID |
Finish |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
---|---|---|---|---|---|---|
19536 | Sawn Cut | 296 x 155 x 130 | 1 | 13,79 | TO | 13.793 |
Slabs Travertino Classico
Block-ID |
Finish |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
---|---|---|---|---|---|---|
19537 | Sawn Cut | 2 | 38 | 175,77 | MQ | 8.788 |
1-3; | 274 x 172 x 2 | 3 | 14,14 | MQ | 707 | |
4-30; | 274 x 177 x 2 | 27 | 130,95 | MQ | 6.547 | |
42-49; | 274 x 140 x 2 | 8 | 30,69 | MQ | 1.534 | |
19535 | Sawn Cut | 3 | 27 | 153,72 | MQ | 11.530 |
300 x 190 x 3 | 15 | 85,50 | MQ | 6.413 | ||
18-22; | 302 x 190 x 3 | 5 | 28,69 | MQ | 2.152 | |
23-29; | 302 x 187 x 3 | 7 | 39,53 | MQ | 2.965 | |
19538 | Sawn Cut | 3 | 14 | 69,91 | MQ | 5.243 |
15-28; | 287 x 174 x 3 | 14 | 69,91 | MQ | 5.243 | |
61085 | Sawn Cut | 4 | 1 | 2,80 | MQ | 280 |
1; | 200 x 140 x 4 | 1 | 2,80 | MQ | 280 | |
64300 | Sawn Cut | 4 | 11 | 33,41 | MQ | 3.341 |
9-14; | 287 x 106 x 4 | 6 | 18,25 | MQ | 1.825 | |
15; | 280 x 106 x 4 | 1 | 2,97 | MQ | 297 | |
23;28-30; | 293 x 104 x 4 | 4 | 12,19 | MQ | 1.219 | |
19535 | Sawn Cut | 5 | 1 | 5,45 | MQ | 682 |
4; | 290 x 188 x 5 | 1 | 5,45 | MQ | 682 | |
64167 | Sawn Cut | 10 | 1 | 3,07 | MQ | 768 |
25; | 242 x 127 x 10 | 1 | 3,07 | MQ | 768 | |
19537 | Retinato Plastered Polished | 2 | 20 | 95,35 | MQ | 4.768 |
52-62; 64-65; | 273 x 177 x 2 | 13 | 62,82 | MQ | 3.141 | |
63; | 207 x 171 x 2 | 1 | 3,54 | MQ | 177 | |
66-71; | 273 x 177 x 2 | 6 | 28,99 | MQ | 1.450 | |
19535 | Retinato Plastered Polished | 3 | 12 | 68,40 | MQ | 5.130 |
32-43; | 300 x 190 x 3 | 12 | 68,40 | MQ | 5.130 | |
64246 | Retinato Plastered Polished | 3 | 8 | 37,20 | MQ | 2.790 |
51-58; | 310 x 150 x 3 | 8 | 37,20 | MQ | 2.790 | |
64246 | Polished Plaster | 3 | 7 | 32,98 | MQ | 2.474 |
31-37; | 310 x 152 x 3 | 7 | 32,98 | MQ | 2.474 |
Flooring Tiles Travertino Classico
Block-ID |
Finish |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
---|---|---|---|---|---|---|
19979 | Sawn Cut | 60 x 30 x 2 | 450 | 81,00 | MQ | 4.050 |
13 | 60 x 30 x 2 | 150 | 27,00 | MQ | 1.350 | |
14 | 60 x 30 x 2 | 150 | 27,00 | MQ | 1.350 | |
15 | 60 x 30 x 2 | 150 | 27,00 | MQ | 1.350 | |
61965 | Sawn Cut | 60 x 30 x 2 | 6 | 1,08 | MQ | 53 |
15 | 60 x 30 x 2 | 6 | 1,08 | MQ | 53 | |
63879 | Sawn Cut | 60 x 30 x 2 | 13 | 2,34 | MQ | 117 |
2 | 60 x 30 x 2 | 13 | 2,34 | MQ | 117 | |
19978 | Stuc Cem Luc | 60 x 30 x 1.2 | 640 | 115,20 | MQ | 3.456 |
1 | 60 x 30 x 1.2 | 160 | 28,80 | MQ | 864 | |
2 | 60 x 30 x 1.2 | 160 | 28,80 | MQ | 864 | |
3 | 60 x 30 x 1.2 | 160 | 28,80 | MQ | 864 | |
4 | 60 x 30 x 1.2 | 160 | 28,80 | MQ | 864 |