- Raw blocks
- Slabs ready for immediate delivery are available in 2 and 3 cm thicknesses.
- Polished surface
- A product exclusively destined for being marble workers (transformers stone industry), to realize stairs, window sills, thresholds.
- Generally constant material of color.
- Material generally available in large quantities.
BLOCKS SAWN CUT, SLABS FLAMED, SLABS POLISHED, SLABS POLISHED ON 2 SURFACES, SLABS SAWN CUT, FLOORING TILES FLAMED, FLOORING TILES POLISHED BEVELLED CALIBRATED
Product stock available [RBG]
BLOCKS
Block-ID |
Finish |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
|---|---|---|---|---|---|---|
| 19508 | Sawn Cut | 195 x 175 x 50 | 1 | 1,71 | MC | 5.436 |
| 21602 | Sawn Cut | 300 x 170 x 55 | 1 | 2,81 | MC | 8.415 |
| 21580 | Sawn Cut | 240 x 170 x 85 | 1 | 3,47 | MC | 10.404 |
| 21578 | Sawn Cut | 255 x 165 x 105 | 1 | 4,42 | MC | 13.254 |
| 21575 | Sawn Cut | 315 x 200 x 125 | 1 | 7,88 | MC | 26.740 |
| 21573 | Sawn Cut | 310 x 185 x 155 | 1 | 8,89 | MC | 29.780 |
| 21572 | Sawn Cut | 315 x 195 x 165 | 1 | 10,14 | MC | 29.480 |
| 21571 | Sawn Cut | 240 x 195 x 195 | 1 | 9,13 | MC | 28.780 |
| 21576 | Sawn Cut | 240 x 195 x 195 | 1 | 9,13 | MC | 29.460 |
| 21582 | Sawn Cut | 245 x 198 x 195 | 1 | 9,46 | MC | 25.992 |
SLABS
Block-ID |
Finish |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
|---|---|---|---|---|---|---|
| 21133 | Flamed | 2 | 6 | 37,08 | MQ | 2.225 |
| 5; | 343 x 184 x 2 | 1 | 6,31 | MQ | 379 | |
| 6-8; | 343 x 178 x 2 | 3 | 18,32 | MQ | 1.099 | |
| 9; | 343 x 178 x 2 | 1 | 6,11 | MQ | 366 | |
| 10; | 341 x 186 x 2 | 1 | 6,34 | MQ | 381 | |
| 21579 | Flamed | 2 | 9 | 37,45 | MQ | 2.247 |
| 21-22; 25-29; | 249 x 170 x 2 | 7 | 29,63 | MQ | 1.778 | |
| 23-24; | 230 x 170 x 2 | 2 | 7,82 | MQ | 469 | |
| 21581 | Flamed | 2 | 33 | 150,59 | MQ | 9.035 |
| 248 x 184 x 2 | 33 | 150,59 | MQ | 9.035 | ||
| 21133 | Flamed | 3 | 2 | 12,69 | MQ | 1.142 |
| 44-45; | 341 x 186 x 3 | 2 | 12,69 | MQ | 1.142 | |
| 21579 | Flamed | 3 | 14 | 59,26 | MQ | 5.334 |
| 1-7; | 249 x 170 x 3 | 7 | 29,63 | MQ | 2.667 | |
| 14-20; | 249 x 170 x 3 | 7 | 29,63 | MQ | 2.667 | |
| 21581 | Flamed | 3 | 15 | 68,45 | MQ | 6.160 |
| 248 x 184 x 3 | 15 | 68,45 | MQ | 6.160 | ||
| 17009 | Polished | 2 | 1 | 4,95 | MQ | 297 |
| 26; | 255 x 194 x 2 | 1 | 4,95 | MQ | 297 | |
| 19210 | Polished | 2 | 1 | 4,32 | MQ | 259 |
| 32; | 325 x 133 x 2 | 1 | 4,32 | MQ | 259 | |
| 20223 | Polished | 2 | 34 | 169,11 | MQ | 10.147 |
| 10-18; | 258 x 195 x 2 | 9 | 45,28 | MQ | 2.717 | |
| 22-29; | 256 x 194 x 2 | 8 | 39,73 | MQ | 2.384 | |
| 33-49; | 255 x 194 x 2 | 17 | 84,10 | MQ | 5.046 | |
| 20228 | Polished | 2 | 4 | 22,04 | MQ | 1.323 |
| 18-19; | 274 x 200 x 2 | 2 | 10,96 | MQ | 658 | |
| 24-25; | 277 x 200 x 2 | 2 | 11,08 | MQ | 665 | |
| 21131 | Polished | 2 | 5 | 31,75 | MQ | 1.905 |
| 9-13; | 324 x 196 x 2 | 5 | 31,75 | MQ | 1.905 | |
| 21132 | Polished | 2 | 29 | 160,41 | MQ | 9.623 |
| 22-26; 29; 31; | 305 x 186 x 2 | 7 | 39,71 | MQ | 2.383 | |
| 27-28; 30; | 305 x 186 x 2 | 3 | 17,02 | MQ | 1.021 | |
| 39-41; | 299 x 185 x 2 | 3 | 16,60 | MQ | 996 | |
| 42-47; | 299 x 185 x 2 | 6 | 33,19 | MQ | 1.991 | |
| 48; | 304 x 185 x 2 | 1 | 5,62 | MQ | 337 | |
| 49-50; | 304 x 185 x 2 | 2 | 11,25 | MQ | 675 | |
| 51; | 304 x 183 x 2 | 1 | 5,56 | MQ | 334 | |
| 52; | 304 x 180 x 2 | 1 | 5,47 | MQ | 328 | |
| 53-54; | 304 x 175 x 2 | 2 | 10,64 | MQ | 638 | |
| 55; | 304 x 174 x 2 | 1 | 5,29 | MQ | 317 | |
| 56; | 304 x 168 x 2 | 1 | 5,11 | MQ | 306 | |
| 57; | 304 x 163 x 2 | 1 | 4,96 | MQ | 297 | |
| 17009 | Polished | 3 | 7 | 30,18 | MQ | 2.715 |
| 1; | 205 x 180 x 3 | 1 | 3,69 | MQ | 332 | |
| 2; | 205 x 185 x 3 | 1 | 3,79 | MQ | 341 | |
| 3-5; | 235 x 195 x 3 | 3 | 13,75 | MQ | 1.237 | |
| 15; | 205 x 195 x 3 | 1 | 4,00 | MQ | 360 | |
| 22; | 255 x 194 x 3 | 1 | 4,95 | MQ | 445 | |
| 17036 | Polished | 3 | 3 | 13,73 | MQ | 1.235 |
| 1; | 240 x 188 x 3 | 1 | 4,51 | MQ | 406 | |
| 2-3; | 240 x 192 x 3 | 2 | 9,22 | MQ | 829 | |
| 19695 | Polished | 3 | 1 | 6,11 | MQ | 549 |
| 18; | 330 x 185 x 3 | 1 | 6,11 | MQ | 549 | |
| 19696 | Polished | 3 | 1 | 5,94 | MQ | 535 |
| 16; | 308 x 193 x 3 | 1 | 5,94 | MQ | 535 | |
| 20222 | Polished | 3 | 19 | 93,66 | MQ | 8.430 |
| 1-2; 5-6; 14-15; | 255 x 194 x 3 | 6 | 29,68 | MQ | 2.671 | |
| 7-13; | 255 x 193 x 3 | 7 | 34,45 | MQ | 3.101 | |
| 16-21; | 255 x 193 x 3 | 6 | 29,53 | MQ | 2.658 | |
| 21574 | Polished | 3 | 32 | 202,73 | MQ | 18.246 |
| 335 x 190 x 3 | 6 | 38,19 | MQ | 3.437 | ||
| 335 x 190 x 3 | 16 | 101,84 | MQ | 9.166 | ||
| 29-38; | 330 x 190 x 3 | 10 | 62,70 | MQ | 5.643 | |
| 21577 | Polished | 3 | 2 | 13,20 | MQ | 1.188 |
| 25-26; | 330 x 200 x 3 | 2 | 13,20 | MQ | 1.188 | |
| 19500 | Polished | 5 | 1 | 4,89 | MQ | 734 |
| 31; | 247 x 198 x 5 | 1 | 4,89 | MQ | 734 | |
| 21134 | Polished | 5 | 1 | 6,35 | MQ | 953 |
| 24; | 324 x 196 x 5 | 1 | 6,35 | MQ | 953 | |
| 19500 | Polished | 10 | 1 | 4,86 | MQ | 1.458 |
| 43; | 248 x 196 x 10 | 1 | 4,86 | MQ | 1.458 | |
| 19696 | Polished | 10 | 1 | 5,94 | MQ | 1.783 |
| 15; | 308 x 193 x 10 | 1 | 5,94 | MQ | 1.783 | |
| 19500 | Polished on 2 surfaces | 8 | 1 | 4,86 | MQ | 1.167 |
| 41; | 248 x 196 x 8 | 1 | 4,86 | MQ | 1.167 | |
| 20222 | Polished on 2 surfaces | 8 | 2 | 9,81 | MQ | 2.355 |
| 22; | 254 x 194 x 8 | 1 | 4,93 | MQ | 1.183 | |
| 34; | 253 x 193 x 8 | 1 | 4,88 | MQ | 1.172 | |
| 21574 | Sawn Cut | 2 | 1 | 6,37 | MQ | 382 |
| 335 x 190 x 2 | 1 | 6,37 | MQ | 382 | ||
| 21574 | Sawn Cut | 3 | 5 | 31,83 | MQ | 2.865 |
| 335 x 190 x 3 | 5 | 31,83 | MQ | 2.865 | ||
| 21134 | Sawn Cut | 5 | 23 | 153,18 | MQ | 22.977 |
| 333 x 200 x 5 | 23 | 153,18 | MQ | 22.977 |
FLOORING TILES
Block-ID |
Finish |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
|---|---|---|---|---|---|---|
| 21366 | Flamed | 60 x 30 x 1.5 | 459 | 82,62 | MQ | 2.260 |
| 1 | 60 x 30 x 1.5 | 63 | 11,34 | MQ | 510 | |
| 2 | 60 x 30 x 1.5 | 200 | 36,00 | MQ | 162 | |
| 3 | 60 x 30 x 1.5 | 196 | 35,28 | MQ | 1.588 | |
| 16866 | Polished Bevelled Calibrated | 30.5 x 30.5 x 1 | 60 | 5,58 | MQ | 804 |
| 1 | 30.5 x 30.5 x 1 | 60 | 5,58 | MQ | 804 | |
| 20000 | Polished Bevelled Calibrated | 61 x 30.5 x 1 | 6 | 1,12 | MQ | 34 |
| 2 | 61 x 30.5 x 1 | 6 | 1,12 | MQ | 34 | |
| 20443 | Polished Bevelled Calibrated | 61 x 30.5 x 1 | 60 | 11,16 | MQ | 336 |
| 1 | 61 x 30.5 x 1 | 60 | 11,16 | MQ | 336 | |
| 21347 | Polished Bevelled Calibrated | 61 x 30.5 x 1 | 378 | 70,33 | MQ | 2.109 |
| 1 | 61 x 30.5 x 1 | 90 | 16,75 | MQ | 502 | |
| 2 | 61 x 30.5 x 1 | 288 | 53,58 | MQ | 1.607 |
Contact us to confirm the availability/price of the material.
The blocks and slabs are products reserved exclusively for transformers in our sector. We are wholesale suppliers of natural and synthetic stones.
We do not carry out tailor-made workmanship such as kitchen tops, bathroom tops, furniture items, custom cuts, shaped profiles.
For these creations, we invite you to contact your trusted marble worker.
We do not carry out tailor-made workmanship such as kitchen tops, bathroom tops, furniture items, custom cuts, shaped profiles.
For these creations, we invite you to contact your trusted marble worker.
