- Dostavimo razpoložljive pripravljene plošče debeline 2 in 3 cm. Po želji izdelamo tudi plošče debeline 4, 5, 6, 8, 10, 12 cm.
ITALIA Aurisina (Trieste)
CHEMICAL COMPOSITION
CaCO3: 99,51%
MgCO3: 0,41%
FeCO3: 0,08%
Insoluble residue in HCL: traces
MgCO3: 0,41%
FeCO3: 0,08%
Insoluble residue in HCL: traces
TEHNICNE ZNACILNOSTI
| Wheight for unit of volume: | 2630 | Kg/m³ |
| Water Absorption (by weight): | 11.8 | °/°° |
| Compressive Strength: | 1850 | Kg/m² |
| Compressive strength after freezing: | 1804 | Kg/m² |
| Strenght to bending: | 151 | Kg/m² |
| Thermal linear expansion coefficient: | 0.0043 | mm/ml °C |
| Average Abrasion Strenght: | 3.37 | mm |
| Impact test (min. drop height): | 34 | cm |
IZDELKI
BLOKI SUROVO, PLOščE SUROVA POVRšINA, PLOščE RETINATO OSMOLJENO BRUšENO, PLOščE KRTAčENO, PLOščE GLADEN OMET, PLOščE POLIRAN OMET, PLOščE KITANO ŠčETKANO
Izdelki na zalogi [AUT]
BLOKI
Block-ID |
Obdelava |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Utež |
|---|---|---|---|---|---|---|
| 21362 | Surovo | 220 x 103 x 86 | 1 | 4,64 | TO | 4.635 |
| 21285 | Surovo | 152 x 72 x 129 | 1 | 3,66 | TO | 3.660 |
PLOščE
Block-ID |
Obdelava |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Utež |
|---|---|---|---|---|---|---|
| 19854 | Surova površina | 2 | 8 | 27,28 | MQ | 1.473 |
| 24-31; | 220 x 155 x 2 | 8 | 27,28 | MQ | 1.473 | |
| 20177 | Surova površina | 3 | 13 | 33,02 | MQ | 2.675 |
| 1-13; | 200 x 127 x 3 | 13 | 33,02 | MQ | 2.675 | |
| 20837 | Surova površina | 3 | 13 | 61,73 | MQ | 5.001 |
| 1-6; | 298 x 168 x 3 | 6 | 30,04 | MQ | 2.433 | |
| 9-11; | 298 x 168 x 3 | 3 | 15,02 | MQ | 1.217 | |
| 12; | 290 x 165 x 3 | 1 | 4,79 | MQ | 388 | |
| 13; | 290 x 155 x 3 | 1 | 4,50 | MQ | 364 | |
| 14; | 290 x 130 x 3 | 1 | 3,77 | MQ | 305 | |
| 15; | 290 x 125 x 3 | 1 | 3,63 | MQ | 294 | |
| 21288 | Surova površina | 3 | 6 | 18,44 | MQ | 1.494 |
| 12-17; | 242 x 127 x 3 | 6 | 18,44 | MQ | 1.494 | |
| 21340 | Surova površina | 3 | 9 | 20,43 | MQ | 1.654 |
| 3-11; | 255 x 89 x 3 | 9 | 20,43 | MQ | 1.654 | |
| 21624 | Surova površina | 3 | 11 | 42,54 | MQ | 3.446 |
| 46-56; | 317 x 122 x 3 | 11 | 42,54 | MQ | 3.446 | |
| 21625 | Surova površina | 3 | 29 | 42,71 | MQ | 3.460 |
| 1-29; | 263 x 56 x 3 | 29 | 42,71 | MQ | 3.460 | |
| 21626 | Surova površina | 3 | 11 | 19,10 | MQ | 1.547 |
| 12-22; | 248 x 70 x 3 | 11 | 19,10 | MQ | 1.547 | |
| 21632 | Surova površina | 3 | 29 | 41,57 | MQ | 3.367 |
| 1-29; | 235 x 61 x 3 | 29 | 41,57 | MQ | 3.367 | |
| 21635 | Surova površina | 3 | 10 | 22,55 | MQ | 1.827 |
| 1-10; | 205 x 110 x 3 | 10 | 22,55 | MQ | 1.827 | |
| 21638 | Surova površina | 3 | 21 | 35,70 | MQ | 2.892 |
| 1-21; | 200 x 85 x 3 | 21 | 35,70 | MQ | 2.892 | |
| 20475 | Surova površina | 15 | 2 | 4,42 | MQ | 1.790 |
| 1-2; | 260 x 85 x 15 | 2 | 4,42 | MQ | 1.790 | |
| 21431 | Retinato Osmoljeno Brušeno | 3 | 28 | 85,62 | MQ | 6.936 |
| 1-7; | 220 x 139 x 3 | 7 | 21,41 | MQ | 1.734 | |
| 8-28; | 220 x 139 x 3 | 21 | 64,22 | MQ | 5.202 | |
| 21432 | Retinato Osmoljeno Brušeno | 3 | 7 | 19,98 | MQ | 1.618 |
| 1; | 246 x 116 x 3 | 1 | 2,85 | MQ | 231 | |
| 28-33; | 246 x 116 x 3 | 6 | 17,12 | MQ | 1.387 | |
| 21533 | Retinato Osmoljeno Brušeno | 3 | 15 | 41,98 | MQ | 3.400 |
| 25-39; | 264 x 106 x 3 | 15 | 41,98 | MQ | 3.400 | |
| 21585 | Retinato Osmoljeno Brušeno | 3 | 40 | 117,30 | MQ | 9.502 |
| 1-16; | 255 x 115 x 3 | 16 | 46,92 | MQ | 3.801 | |
| 17-24; | 255 x 115 x 3 | 8 | 23,46 | MQ | 1.900 | |
| 25-40; | 255 x 115 x 3 | 16 | 46,92 | MQ | 3.801 | |
| 21586 | Retinato Osmoljeno Brušeno | 3 | 24 | 77,52 | MQ | 6.279 |
| 1-24; | 323 x 100 x 3 | 24 | 77,52 | MQ | 6.279 | |
| 21590 | Retinato Osmoljeno Brušeno | 3 | 26 | 91,26 | MQ | 7.392 |
| 1-26; | 325 x 108 x 3 | 26 | 91,26 | MQ | 7.392 | |
| 21592 | Retinato Osmoljeno Brušeno | 3 | 39 | 121,81 | MQ | 9.867 |
| 1-33; | 322 x 97 x 3 | 33 | 103,07 | MQ | 8.349 | |
| 34-39; | 322 x 97 x 3 | 6 | 18,74 | MQ | 1.518 | |
| 21607 | Retinato Osmoljeno Brušeno | 3 | 37 | 91,39 | MQ | 7.403 |
| 1-29; | 325 x 76 x 3 | 29 | 71,63 | MQ | 5.802 | |
| 30-37; | 325 x 76 x 3 | 8 | 19,76 | MQ | 1.601 | |
| 21608 | Retinato Osmoljeno Brušeno | 3 | 37 | 98,27 | MQ | 7.960 |
| 1-37; | 320 x 83 x 3 | 37 | 98,27 | MQ | 7.960 | |
| 21615 | Retinato Osmoljeno Brušeno | 3 | 23 | 45,54 | MQ | 3.689 |
| 1-23; | 220 x 90 x 3 | 23 | 45,54 | MQ | 3.689 | |
| 21616 | Retinato Osmoljeno Brušeno | 3 | 14 | 24,50 | MQ | 1.985 |
| 18-22; | 250 x 70 x 3 | 5 | 8,75 | MQ | 709 | |
| 23-30; | 250 x 70 x 3 | 8 | 14,00 | MQ | 1.134 | |
| 31; | 250 x 70 x 3 | 1 | 1,75 | MQ | 142 | |
| 21617 | Retinato Osmoljeno Brušeno | 3 | 38 | 107,89 | MQ | 8.739 |
| 1-38; | 319 x 89 x 3 | 38 | 107,89 | MQ | 8.739 | |
| 21618 | Retinato Osmoljeno Brušeno | 3 | 39 | 63,27 | MQ | 5.125 |
| 1-39; | 208 x 78 x 3 | 39 | 63,27 | MQ | 5.125 | |
| 21619 | Retinato Osmoljeno Brušeno | 3 | 38 | 67,41 | MQ | 5.460 |
| 1-38; | 219 x 81 x 3 | 38 | 67,41 | MQ | 5.460 | |
| 21624 | Retinato Osmoljeno Brušeno | 3 | 45 | 174,03 | MQ | 14.096 |
| 1-36; | 317 x 122 x 3 | 36 | 139,23 | MQ | 11.277 | |
| 37-45; | 317 x 122 x 3 | 9 | 34,81 | MQ | 2.819 | |
| 21626 | Retinato Osmoljeno Brušeno | 3 | 11 | 19,10 | MQ | 1.547 |
| 1-11; | 248 x 70 x 3 | 11 | 19,10 | MQ | 1.547 | |
| 21628 | Retinato Osmoljeno Brušeno | 3 | 37 | 66,60 | MQ | 5.395 |
| 1-7; | 200 x 90 x 3 | 7 | 12,60 | MQ | 1.021 | |
| 8-14; | 200 x 90 x 3 | 7 | 12,60 | MQ | 1.021 | |
| 15-37; | 200 x 90 x 3 | 23 | 41,40 | MQ | 3.353 | |
| 21629 | Retinato Osmoljeno Brušeno | 3 | 23 | 48,78 | MQ | 3.951 |
| 1-23; | 210 x 101 x 3 | 23 | 48,78 | MQ | 3.951 | |
| 21630 | Retinato Osmoljeno Brušeno | 3 | 25 | 118,13 | MQ | 9.568 |
| 1-15; | 315 x 150 x 3 | 15 | 70,88 | MQ | 5.741 | |
| 16-25; | 315 x 150 x 3 | 10 | 47,25 | MQ | 3.827 | |
| 21631 | Retinato Osmoljeno Brušeno | 3 | 42 | 71,40 | MQ | 5.784 |
| 1-24; | 200 x 85 x 3 | 24 | 40,80 | MQ | 3.305 | |
| 25-42; | 200 x 85 x 3 | 18 | 30,60 | MQ | 2.479 | |
| 21633 | Retinato Osmoljeno Brušeno | 3 | 31 | 153,76 | MQ | 12.455 |
| 1-31; | 320 x 155 x 3 | 31 | 153,76 | MQ | 12.455 | |
| 21634 | Retinato Osmoljeno Brušeno | 3 | 37 | 60,68 | MQ | 4.915 |
| 1-37; | 200 x 82 x 3 | 37 | 60,68 | MQ | 4.915 | |
| 20600 | Krtačeno | 2 | 10 | 51,00 | MQ | 2.754 |
| 1-9; | 260 x 195 x 2 | 9 | 45,63 | MQ | 2.464 | |
| 28; | 316 x 170 x 2 | 1 | 5,37 | MQ | 290 | |
| 20659 | Krtačeno | 2 | 1 | 3,24 | MQ | 175 |
| 2; | 240 x 135 x 2 | 1 | 3,24 | MQ | 175 | |
| 21288 | Gladen omet | 3 | 4 | 11,04 | MQ | 894 |
| 9-11; | 242 x 127 x 3 | 3 | 9,22 | MQ | 747 | |
| 18; | 242 x 75 x 3 | 1 | 1,82 | MQ | 147 | |
| 19061 | Poliran omet | 2 | 22 | 73,99 | MQ | 3.995 |
| 19-40; | 190 x 177 x 2 | 22 | 73,99 | MQ | 3.995 | |
| 19340 | Poliran omet | 2 | 13 | 41,47 | MQ | 2.239 |
| 1; | 180 x 169 x 2 | 1 | 3,04 | MQ | 164 | |
| 2; | 182 x 169 x 2 | 1 | 3,08 | MQ | 166 | |
| 3; | 184 x 169 x 2 | 1 | 3,11 | MQ | 168 | |
| 4; | 186 x 169 x 2 | 1 | 3,14 | MQ | 170 | |
| 5; | 188 x 169 x 2 | 1 | 3,18 | MQ | 172 | |
| 6; | 189 x 169 x 2 | 1 | 3,19 | MQ | 172 | |
| 7-8; | 190 x 169 x 2 | 2 | 6,42 | MQ | 347 | |
| 9; | 191 x 169 x 2 | 1 | 3,23 | MQ | 174 | |
| 10; | 192 x 169 x 2 | 1 | 3,25 | MQ | 175 | |
| 11; | 193 x 169 x 2 | 1 | 3,26 | MQ | 176 | |
| 12; | 194 x 169 x 2 | 1 | 3,28 | MQ | 177 | |
| 13; | 195 x 169 x 2 | 1 | 3,30 | MQ | 178 | |
| 19770 | Poliran omet | 2 | 16 | 34,94 | MQ | 1.887 |
| 2-14; 24-26; | 195 x 112 x 2 | 16 | 34,94 | MQ | 1.887 | |
| 20563 | Poliran omet | 2 | 15 | 40,76 | MQ | 2.202 |
| 1; | 203 x 130 x 2 | 1 | 2,64 | MQ | 143 | |
| 2; | 206 x 130 x 2 | 1 | 2,68 | MQ | 145 | |
| 3-4; | 208 x 130 x 2 | 2 | 5,41 | MQ | 292 | |
| 5-15; | 210 x 130 x 2 | 11 | 30,03 | MQ | 1.622 | |
| 20628 | Poliran omet | 2 | 11 | 54,37 | MQ | 2.936 |
| 15-18; | 296 x 166 x 2 | 4 | 19,65 | MQ | 1.061 | |
| 19-25; | 297 x 167 x 2 | 7 | 34,72 | MQ | 1.875 | |
| 20659 | Poliran omet | 2 | 1 | 3,24 | MQ | 175 |
| 1; | 240 x 135 x 2 | 1 | 3,24 | MQ | 175 | |
| 64169 | Poliran omet | 2 | 22 | 76,70 | MQ | 4.142 |
| 1; | 230 x 133 x 2 | 1 | 3,06 | MQ | 165 | |
| 2; | 233 x 133 x 2 | 1 | 3,10 | MQ | 167 | |
| 3; | 237 x 133 x 2 | 1 | 3,15 | MQ | 170 | |
| 4; | 242 x 133 x 2 | 1 | 3,22 | MQ | 174 | |
| 5; | 246 x 133 x 2 | 1 | 3,27 | MQ | 177 | |
| 6; | 248 x 133 x 2 | 1 | 3,30 | MQ | 178 | |
| 7; | 250 x 133 x 2 | 1 | 3,33 | MQ | 180 | |
| 8; | 251 x 133 x 2 | 1 | 3,34 | MQ | 180 | |
| 9; | 252 x 133 x 2 | 1 | 3,35 | MQ | 181 | |
| 10; | 253 x 133 x 2 | 1 | 3,37 | MQ | 182 | |
| 11; | 256 x 133 x 2 | 1 | 3,41 | MQ | 184 | |
| 12; | 257 x 133 x 2 | 1 | 3,42 | MQ | 185 | |
| 13; | 258 x 133 x 2 | 1 | 3,43 | MQ | 185 | |
| 14; | 259 x 133 x 2 | 1 | 3,45 | MQ | 186 | |
| 15; | 260 x 133 x 2 | 1 | 3,46 | MQ | 187 | |
| 16; | 263 x 133 x 2 | 1 | 3,50 | MQ | 189 | |
| 17; | 265 x 133 x 2 | 1 | 3,53 | MQ | 190 | |
| 41; | 260 x 142 x 2 | 1 | 3,69 | MQ | 199 | |
| 42-43; | 290 x 142 x 2 | 2 | 8,24 | MQ | 445 | |
| 44-45; | 294 x 138 x 2 | 2 | 8,11 | MQ | 438 | |
| 64253 | Poliran omet | 2 | 24 | 89,64 | MQ | 4.841 |
| 12-21; | 300 x 129 x 2 | 10 | 38,70 | MQ | 2.090 | |
| 22; | 230 x 129 x 2 | 1 | 2,97 | MQ | 160 | |
| 23; | 215 x 129 x 2 | 1 | 2,77 | MQ | 150 | |
| 25-26; 36; | 300 x 124 x 2 | 3 | 11,16 | MQ | 603 | |
| 27-35; | 305 x 124 x 2 | 9 | 34,04 | MQ | 1.838 | |
| 64253 | Kitano Ščetkano | 2 | 1 | 3,75 | MQ | 203 |
| 37; | 305 x 123 x 2 | 1 | 3,75 | MQ | 203 |
Za potrditev razpoložljivosti/cene gradiva nas kontaktirajte.
Bloki in plošče so izdelki, rezervirani izključno za transformatorje v našem sektorju. Smo veletrgovci z naravnimi in sintetičnimi kamni.
Ne izvajamo izdelave po meri, kot so kuhinjske plošče, kopalniške plošče, pohištveni predmeti, kroji po meri, oblikovani profili.
Za te stvaritve vas vabimo, da se obrnete na svojega zaupanja vrednega marmornarja.
Ne izvajamo izdelave po meri, kot so kuhinjske plošče, kopalniške plošče, pohištveni predmeti, kroji po meri, oblikovani profili.
Za te stvaritve vas vabimo, da se obrnete na svojega zaupanja vrednega marmornarja.
