- Ploče su dostupne za isporuku u debljini od 2 i 3 cm. Na zahtjev je moguće i od 4, 5, 6, 8, 10, 12 cm.
- Sjajna obrada. Na zahtjev i po raspoloživoj količini: neobrađene, glatke, polirane, matirane, grube i četkane.
- Male ploče rezane s četiri strane: visina 70-80 cm, duljina varira između 150 i 280 cm, debljina 2 ili 3 cm. Moguće obrade: sjajne i matirane.
- Veliki grube ploče u debljini od 4 cm do 12 cm, obično dostupan s jednim ili dva uglačane površine.
- Pločice (Marmete). Dimenzije: 30,5x30,5x1 cm. Obrada: Polirano Brušeno Kalibrirana, Polirano Brušeno.
- Podova i obloga. Veličina: cm. 60x30x2. Obrada raspolaganju: Paljeno.
- Podova i obloga. Veličina: cm. 60x30x3. Obrada raspolaganju: Paljeno.
- Podne obloge za vanjsku upotrebu. Dimenzije: cm. 60x30, 60x40, 60x60, 80x40. Debljina: cm. 4,5,6,8. Obrada: Flamed, bush hammered.
- Podne obloge za vanjsku upotrebu. Veličina: 30x30 cm, 60x30 cm, 40x40 cm, 60x60 cm, 80x40 cm. Debljina: od 3 cm do 12 cm. Završi: grubi, bush hammered, flamed, izbili. Coste split ili rezane.
-
- Materijal uglavnom konstantne boje.
- Materijal općenito dostupne u velikim količinama.
| Wheight for unit of volume: | 2.64 | gr/cm³ |
| Water Absorption (by weight): | 0.28 | % |
| Compressive Strength: | 174.2 | Mpa |
| Strenght to bending: | 10.8 | Mpa |
| Impact test (min. drop height): | 101 | HSD |
PROIZVODI
Proizvoda na raspolaganju [NKW]
MALE PLOčE
Block-ID |
Obrada |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Težina |
|---|---|---|---|---|---|---|
| 21274 | Paljeno | 2 | 91 | 182,26 | MQ | 10.936 |
| W | 252 x 80 x 2 | 31 | 62,50 | MQ | 3.750 | |
| W | 250 x 80 x 2 | 30 | 60,00 | MQ | 3.600 | |
| W | 249 x 80 x 2 | 30 | 59,76 | MQ | 3.586 | |
| 18271 | Polirano | 2 | 54 | 119,14 | MQ | 7.148 |
| K | 279 x 80 x 2 | 25 | 55,80 | MQ | 3.348 | |
| K | 273 x 80 x 2 | 29 | 63,34 | MQ | 3.800 | |
| 18492 | Polirano | 2 | 189 | 405,66 | MQ | 24.340 |
| K | 257 x 80 x 2 | 32 | 65,79 | MQ | 3.948 | |
| K | 258 x 80 x 2 | 32 | 66,05 | MQ | 3.963 | |
| K | 268 x 80 x 2 | 32 | 68,61 | MQ | 4.116 | |
| K | 263 x 80 x 2 | 32 | 67,33 | MQ | 4.040 | |
| K | 278 x 80 x 2 | 30 | 66,72 | MQ | 4.003 | |
| K | 271 x 80 x 2 | 5 | 10,84 | MQ | 651 | |
| K | 290 x 80 x 2 | 26 | 60,32 | MQ | 3.619 | |
| 17998 | Polirano | 3 | 18 | 42,62 | MQ | 3.823 |
| K | 296 x 80 x 3 | 18 | 42,62 | MQ | 3.823 | |
| 18272 | Polirano | 3 | 22 | 48,85 | MQ | 4.396 |
| K | 271 x 80 x 3 | 4 | 8,67 | MQ | 780 | |
| K | 279 x 80 x 3 | 18 | 40,18 | MQ | 3.616 | |
| 18493 | Polirano | 3 | 21 | 44,63 | MQ | 4.017 |
| K | 276 x 77 x 3 | 21 | 44,63 | MQ | 4.017 |
PLOčE
Block-ID |
Obrada |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Težina |
|---|---|---|---|---|---|---|
| 20926 | Paljeno | 2 | 22 | 90,46 | MQ | 5.428 |
| W | 25; | 290 x 140 x 2 | 1 | 4,06 | MQ | 244 |
| W | 26; | 306 x 140 x 2 | 1 | 4,28 | MQ | 257 |
| W | 27; | 306 x 142 x 2 | 1 | 4,35 | MQ | 261 |
| W | 28-34; | 270 x 140 x 2 | 7 | 26,46 | MQ | 1.588 |
| W | 35-37; | 270 x 140 x 2 | 3 | 11,34 | MQ | 680 |
| W | 38-45; | 315 x 141 x 2 | 8 | 35,53 | MQ | 2.132 |
| W | 46; | 315 x 141 x 2 | 1 | 4,44 | MQ | 266 |
| 21021 | Paljeno | 2 | 11 | 44,12 | MQ | 2.647 |
| W | 1-5; | 310 x 140 x 2 | 5 | 21,70 | MQ | 1.302 |
| W | 32-37; | 265 x 141 x 2 | 6 | 22,42 | MQ | 1.345 |
| 21277 | Paljeno | 2 | 44 | 183,26 | MQ | 10.995 |
| W | 1; | 290 x 140 x 2 | 1 | 4,06 | MQ | 244 |
| W | 2-3; | 300 x 142 x 2 | 2 | 8,52 | MQ | 511 |
| W | 4-8; | 299 x 143 x 2 | 5 | 21,38 | MQ | 1.283 |
| W | 9-15; | 297 x 144 x 2 | 7 | 29,94 | MQ | 1.796 |
| W | 16-18; | 296 x 144 x 2 | 3 | 12,79 | MQ | 767 |
| W | 19-20; | 294 x 144 x 2 | 2 | 8,47 | MQ | 508 |
| W | 21-22; | 294 x 140 x 2 | 2 | 8,23 | MQ | 494 |
| W | 23-24; | 293 x 144 x 2 | 2 | 8,44 | MQ | 506 |
| W | 25-29; | 291 x 144 x 2 | 5 | 20,95 | MQ | 1.257 |
| W | 30; | 272 x 142 x 2 | 1 | 3,86 | MQ | 232 |
| W | 31-32; | 280 x 144 x 2 | 2 | 8,06 | MQ | 484 |
| W | 33; | 281 x 143 x 2 | 1 | 4,02 | MQ | 241 |
| W | 34-36; | 282 x 143 x 2 | 3 | 12,10 | MQ | 726 |
| W | 37-41; | 288 x 141 x 2 | 5 | 20,30 | MQ | 1.218 |
| W | 42-44; | 287 x 141 x 2 | 3 | 12,14 | MQ | 728 |
| 20775 | Paljeno | 3 | 2 | 8,61 | MQ | 775 |
| W | 59-60; | 297 x 145 x 3 | 2 | 8,61 | MQ | 775 |
| 21278 | Paljeno | 3 | 7 | 26,02 | MQ | 2.342 |
| W | 12; | 283 x 143 x 3 | 1 | 4,05 | MQ | 364 |
| W | 38; | 255 x 143 x 3 | 1 | 3,65 | MQ | 328 |
| W | 39-43; | 260 x 141 x 3 | 5 | 18,33 | MQ | 1.650 |
| 20527 | Polirano | 2 | 1 | 4,61 | MQ | 276 |
| W | 155; | 320 x 144 x 2 | 1 | 4,61 | MQ | 276 |
| 21019 | Polirano | 2 | 1 | 4,47 | MQ | 268 |
| W | 127; | 317 x 141 x 2 | 1 | 4,47 | MQ | 268 |
| 21279 | Polirano | 2 | 38 | 163,47 | MQ | 9.808 |
| W | 1-2; 12; | 285 x 144 x 2 | 3 | 12,31 | MQ | 739 |
| W | 3;17-18; | 285 x 143 x 2 | 3 | 12,23 | MQ | 734 |
| W | 4;6; 13; | 283 x 143 x 2 | 3 | 12,14 | MQ | 728 |
| W | 5; | 282 x 143 x 2 | 1 | 4,03 | MQ | 242 |
| W | 7; | 284 x 143 x 2 | 1 | 4,06 | MQ | 244 |
| W | 8-11; 14; 16; | 284 x 144 x 2 | 6 | 24,54 | MQ | 1.472 |
| W | 15; | 243 x 144 x 2 | 1 | 3,50 | MQ | 210 |
| W | 81-82; | 324 x 141 x 2 | 2 | 9,14 | MQ | 548 |
| W | 83; | 317 x 140 x 2 | 1 | 4,44 | MQ | 266 |
| W | 84; | 320 x 141 x 2 | 1 | 4,51 | MQ | 271 |
| W | 85-88; | 322 x 141 x 2 | 4 | 18,16 | MQ | 1.090 |
| W | 89; | 305 x 146 x 2 | 1 | 4,45 | MQ | 267 |
| W | 90; | 306 x 146 x 2 | 1 | 4,47 | MQ | 268 |
| W | 100; | 322 x 143 x 2 | 1 | 4,61 | MQ | 276 |
| W | 101; | 323 x 146 x 2 | 1 | 4,72 | MQ | 283 |
| W | 102; | 324 x 143 x 2 | 1 | 4,63 | MQ | 278 |
| W | 103;106; | 311 x 146 x 2 | 2 | 9,08 | MQ | 545 |
| W | 104; | 313 x 146 x 2 | 1 | 4,57 | MQ | 274 |
| W | 105;107-108; | 310 x 146 x 2 | 3 | 13,58 | MQ | 815 |
| W | 133; | 289 x 149 x 2 | 1 | 4,31 | MQ | 258 |
MARMETE I PODOVI
Block-ID |
Obrada |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Težina |
|---|---|---|---|---|---|---|
| 21017 | Paljeno | 60 x 30 x 1.5 | 264 | 47,52 | MQ | 2.138 |
| W | 21 | 60 x 30 x 1.5 | 132 | 23,76 | MQ | 1.069 |
| W | 22 | 60 x 30 x 1.5 | 132 | 23,76 | MQ | 1.069 |
| 21614 | Paljeno | 60 x 30 x 1.5 | 132 | 23,76 | MQ | 1.069 |
| W | 6 | 60 x 30 x 1.5 | 132 | 23,76 | MQ | 1.069 |
| 18495 | Paljeno | 60 x 30 x 2 | 688 | 123,84 | MQ | 7.430 |
| K | 14 | 60 x 30 x 2 | 97 | 17,46 | MQ | 1.048 |
| K | 15 | 60 x 30 x 2 | 97 | 17,46 | MQ | 1.048 |
| K | 16 | 60 x 30 x 2 | 98 | 17,64 | MQ | 1.058 |
| K | 17 | 60 x 30 x 2 | 98 | 17,64 | MQ | 1.058 |
| K | 18 | 60 x 30 x 2 | 99 | 17,82 | MQ | 1.069 |
| K | 19 | 60 x 30 x 2 | 100 | 18,00 | MQ | 1.080 |
| K | 20 | 60 x 30 x 2 | 99 | 17,82 | MQ | 1.069 |
| 20872 | Paljeno | 60 x 30 x 2 | 22 | 3,96 | MQ | 237 |
| W | 31 | 60 x 30 x 2 | 22 | 3,96 | MQ | 237 |
Block-ID |
Obrada |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Težina |
|---|---|---|---|---|---|---|
| 10978 | 61 x 30.5 x 1 | 12 | 2,23 | MQ | 170 |
Block-ID |
Obrada |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Težina |
|---|---|---|---|---|---|---|
| 21276 | Poliran Zarubljen Kalibriran | 61 x 30.5 x 1 | 300 | 55,82 | MQ | 1.675 |
| W | 3 | 61 x 30.5 x 1 | 180 | 33,49 | MQ | 1.005 |
| W | 7 | 61 x 30.5 x 1 | 120 | 22,33 | MQ | 670 |
| 10669 | Polirano | 60 x 30 x 1.5 | 60 | 10,80 | MQ | 490 |
| 0 | 60 x 30 x 1.5 | 60 | 10,80 | MQ | 490 | |
| 11596 | Polirano | 60 x 30 x 1.5 | 130 | 23,40 | MQ | 1.060 |
| 0 | 60 x 30 x 1.5 | 130 | 23,40 | MQ | 1.060 | |
| 16278 | Polirano | 60 x 30 x 3 | 136 | 24,48 | MQ | 2.204 |
| W | 4 | 60 x 30 x 3 | 68 | 12,24 | MQ | 1.102 |
| W | 5 | 60 x 30 x 3 | 68 | 12,24 | MQ | 1.102 |
Block-ID |
Obrada |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Težina |
|---|---|---|---|---|---|---|
| 11373 | 61 x 8 x 1 | 486 | 296,46 | ML | 717 |
Kontaktirajte nas za potvrdu dostupnosti/cijene materijala.
Ne izvodimo izradu po mjeri kao što su kuhinjske ploče, vrhovi kupaonica, predmeti namještaja, prilagođeni krojevi, oblikovani profili.
Za ove kreacije pozivamo vas da kontaktirate svog pouzdanog mramorištara.
