ESTATE INDIANA
Materiale di grande pregio cromatico. Le ottime qualita' lo rendono idoneo per qualsiasi impiego.
BLOCCHI, LASTRE FIAMMATE , LASTRE LUCIDE, LASTRE LUCIDE SU 2 PIANI , LASTRE RESINATE LUCIDE, PAVIMENTO LUC. BIS. CAL., ZOCCOLINI
Prodotti disponibili a magazzino (EST)
Blocchi Estate Indiana
Block-ID |
Finitura |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
---|---|---|---|---|---|---|
9526 | Grezzo | 217 x 140 x 107 | 1 | 3,25 | MC | 34.600 |
9510 | Grezzo | 235 x 115 x 110 | 1 | 2,97 | MC | 29.890 |
9525 | Grezzo | 247 x 127 x 120 | 1 | 3,76 | MC | 35.980 |
9509 | Grezzo | 215 x 125 x 125 | 1 | 3,36 | MC | 24.780 |
Lastre Estate Indiana
Block-ID |
Finitura |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
---|---|---|---|---|---|---|
9514 | Fiammato | 3 | 27 | 143,17 | MQ | 12.886 |
2-6; | 314 x 170 x 3 | 5 | 26,69 | MQ | 2.402 | |
9-18; | 312 x 170 x 3 | 10 | 53,04 | MQ | 4.774 | |
19-24; | 312 x 170 x 3 | 6 | 31,82 | MQ | 2.864 | |
25-30; | 310 x 170 x 3 | 6 | 31,62 | MQ | 2.846 | |
9514 | Lucido | 2 | 9 | 44,39 | MQ | 2.664 |
31-34; | 295 x 160 x 2 | 4 | 18,88 | MQ | 1.133 | |
35-37; | 295 x 180 x 2 | 3 | 15,93 | MQ | 956 | |
38; | 312 x 180 x 2 | 1 | 5,62 | MQ | 337 | |
39; | 220 x 180 x 2 | 1 | 3,96 | MQ | 238 | |
9521 | Lucido | 2 | 13 | 80,67 | MQ | 4.840 |
24;39-40; | 340 x 185 x 2 | 3 | 18,87 | MQ | 1.132 | |
42-43; | 342 x 188 x 2 | 2 | 12,86 | MQ | 772 | |
44-46; | 342 x 185 x 2 | 3 | 18,98 | MQ | 1.139 | |
47; | 342 x 180 x 2 | 1 | 6,16 | MQ | 369 | |
48-50; | 340 x 180 x 2 | 3 | 18,36 | MQ | 1.102 | |
51; | 320 x 170 x 2 | 1 | 5,44 | MQ | 326 | |
9515 | Lucido | 3 | 5 | 31,64 | MQ | 2.847 |
38-42; | 342 x 185 x 3 | 5 | 31,64 | MQ | 2.847 | |
9527 | Lucido | 3 | 7 | 42,86 | MQ | 3.858 |
8-13; | 341 x 180 x 3 | 6 | 36,83 | MQ | 3.315 | |
14; | 335 x 180 x 3 | 1 | 6,03 | MQ | 543 | |
12373 | Lucidato su 2 piani | 8 | 6 | 33,91 | MQ | 8.139 |
17-18; | 300 x 188 x 8 | 2 | 11,28 | MQ | 2.707 | |
19-20; | 305 x 190 x 8 | 2 | 11,59 | MQ | 2.782 | |
22; | 300 x 180 x 8 | 1 | 5,40 | MQ | 1.296 | |
23; | 305 x 185 x 8 | 1 | 5,64 | MQ | 1.354 | |
12370 | Resinato Lucidato | 2 | 32 | 204,26 | MQ | 12.256 |
1-7; | 338 x 187 x 2 | 7 | 44,24 | MQ | 2.655 | |
8-14; | 340 x 189 x 2 | 7 | 44,98 | MQ | 2.699 | |
15-19; | 338 x 189 x 2 | 5 | 31,94 | MQ | 1.916 | |
21-33; | 340 x 188 x 2 | 13 | 83,10 | MQ | 4.986 | |
12374 | Resinato Lucidato | 2 | 25 | 140,77 | MQ | 8.446 |
1-5; | 318 x 169 x 2 | 5 | 26,87 | MQ | 1.612 | |
30-32; | 321 x 174 x 2 | 3 | 16,76 | MQ | 1.005 | |
41; | 321 x 175 x 2 | 1 | 5,62 | MQ | 337 | |
42-48; | 322 x 177 x 2 | 7 | 39,90 | MQ | 2.394 | |
49-55; | 323 x 178 x 2 | 7 | 40,25 | MQ | 2.415 | |
56; | 318 x 175 x 2 | 1 | 5,57 | MQ | 334 | |
57; | 323 x 180 x 2 | 1 | 5,81 | MQ | 349 | |
12370 | Resinato Lucidato | 3 | 1 | 6,43 | MQ | 578 |
52; | 340 x 189 x 3 | 1 | 6,43 | MQ | 578 | |
12374 | Resinato Lucidato | 3 | 2 | 10,75 | MQ | 967 |
6-7; | 318 x 169 x 3 | 2 | 10,75 | MQ | 967 | |
9529 | Resinato Lucidato | 10 | 7 | 43,58 | MQ | 13.072 |
2; | 318 x 195 x 10 | 1 | 6,20 | MQ | 1.860 | |
4-5; | 320 x 197 x 10 | 2 | 12,61 | MQ | 3.782 | |
8-9; | 320 x 195 x 10 | 2 | 12,48 | MQ | 3.744 | |
10-11; | 320 x 192 x 10 | 2 | 12,29 | MQ | 3.686 |
Pavimenti Rivestimenti Estate Indiana
Block-ID |
Finitura |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
---|---|---|---|---|---|---|
14239 | Lucidato Bisellato Calibrato | 61 x 30.5 x 1 | 402 | 74,79 | MQ | 2.244 |
6 | 61 x 30.5 x 1 | 288 | 53,58 | MQ | 1.607 | |
7 | 61 x 30.5 x 1 | 114 | 21,21 | MQ | 637 |
Zoccolini Estate Indiana
Block-ID |
Finitura |
L x P x H (cm.) |
Pcs |
Q.ty |
UM |
Weight |
---|---|---|---|---|---|---|
9217 | Lucido | 61 x 8 x 1 | 768 | 468,48 | ML | 1.000 |
0 | 61 x 8 x 1 | 384 | 234,24 | ML | 500 | |
0 | 61 x 8 x 1 | 384 | 234,24 | ML | 500 |