FIOR DI MARE (Marble)

FIOR DI MARE marble
download stonesheet

Products: Blocks, Slabs, Flooring Tiles

  • Blocks with one or more surfaces wire cut
  • Slabs ready for immediate delivery are available in 2 and 3 cm thicknesses. 4, 5, 6, 8, 10, 12 cm are available on request.
  • Polished surface. Upon request and in large quantities: Rough, Honed, Resinated, Flamed, Brush Hammered, Brushed.
  • Floor tiles, flooring and cladding. Size: cm. 30,5x30,5x1. Finishes available: polishes bevels calibrates, polishes and bevels.
  • Generally constant material of color.
  • Material generally available in large quantities.
  • Worked on different demand for quantity.
  • Material of constant color. The tone of color and grain structure can vary from block to block to a greater extent when compared to other similar materials.

The blocks and slabs are products reserved exclusively for transformers in our sector. We are wholesale suppliers of natural and synthetic stones. We do not carry out tailor-made workmanship such as kitchen tops, bathroom tops, furniture items, custom cuts, shaped profiles. For these creations, we invite you to contact your trusted marble worker.


Product stock available (FIO)

Slabs Fior Di Mare

Block-ID
Finish
L x P x H (cm.)
Pcs
Q.ty
UM
Weight
64468   Flamed 2 1 3,59  MQ 194
  23; 260 x 138 x 2 1 3,59  MQ 194
64440   Polished 2 42 131,22  MQ 7.086
  3-12; 233 x 130 x 2 10 30,29  MQ 1.636
  13-24; 230 x 137 x 2 12 37,81  MQ 2.042
  25-33; 35-39; 233 x 137 x 2 14 44,69  MQ 2.413
  34; 187 x 137 x 2 1 2,56  MQ 138
  40-42; 232 x 137 x 2 3 9,54  MQ 515
  43-44; 231 x 137 x 2 2 6,33  MQ 342
64444   Polished 2 47 199,05  MQ 10.748
  1-4; 230 x 177 x 2 4 16,28  MQ 879
  5-6; 232 x 177 x 2 2 8,21  MQ 443
  7-10; 235 x 177 x 2 4 16,64  MQ 898
  12-14; 242 x 177 x 2 3 12,85  MQ 694
  15-18; 244 x 177 x 2 4 17,28  MQ 933
  19-38; 247 x 177 x 2 20 87,44  MQ 4.722
  39-47; 247 x 177 x 2 9 39,35  MQ 2.125
  48; 100 x 100 x 2 1 1,00  MQ 54
18246   Sawn Cut 2 10 42,47  MQ 2.998
  1-6; 235 x 185 x 3 6 26,09  MQ 2.113
  17-20; 225 x 182 x 2 4 16,38  MQ 885
18252   Sawn Cut 2 40 141,64  MQ 7.650
  1-10; 196 x 186 x 2 10 36,46  MQ 1.969
  11-19; 197 x 185 x 2 9 32,80  MQ 1.771
  20; 197 x 165 x 2 1 3,25  MQ 176
  21-25; 190 x 175 x 2 5 16,63  MQ 898
  26-30; 190 x 183 x 2 5 17,39  MQ 939
  31-39; 193 x 182 x 2 9 31,61  MQ 1.707
  40; 193 x 182 x 2 1 3,51  MQ 190
61200   Sawn Cut 2 6 13,34  MQ 720
  12-17; 218 x 102 x 2 6 13,34  MQ 720
64440   Sawn Cut 2 6 16,03  MQ 866
  60-65; 195 x 137 x 2 6 16,03  MQ 866
19337   Sawn Cut 3 26 84,36  MQ 6.833
  1; 203 x 170 x 3 1 3,45  MQ 280
  2; 201 x 170 x 3 1 3,42  MQ 277
  3; 199 x 170 x 3 1 3,38  MQ 274
  4; 198 x 170 x 3 1 3,37  MQ 273
  5; 197 x 170 x 3 1 3,35  MQ 271
  6-7; 194 x 170 x 3 2 6,60  MQ 534
  8; 177 x 171 x 3 1 3,03  MQ 245
  9; 176 x 171 x 3 1 3,01  MQ 244
  10; 175 x 171 x 3 1 2,99  MQ 242
  11-14; 165 x 171 x 3 4 11,29  MQ 914
  15; 214 x 170 x 3 1 3,64  MQ 295
  16; 212 x 170 x 3 1 3,60  MQ 292
  17; 210 x 170 x 3 1 3,57  MQ 289
  18; 208 x 170 x 3 1 3,54  MQ 286
  19; 206 x 170 x 3 1 3,50  MQ 284
  20; 205 x 170 x 3 1 3,49  MQ 282
  22-23; 190 x 171 x 3 2 6,50  MQ 526
  24-25; 187 x 171 x 3 2 6,40  MQ 518
  26; 184 x 171 x 3 1 3,15  MQ 255
  27; 182 x 171 x 3 1 3,11  MQ 252
64421   Sawn Cut 3 15 34,57  MQ 2.801
  1-9; 178 x 136 x 3 9 21,79  MQ 1.765
  13; 165 x 136 x 3 1 2,24  MQ 182
  14-18; 155 x 136 x 3 5 10,54  MQ 854
64468   Sawn Cut 3 5 18,09  MQ 1.465
  4; 266 x 136 x 3 1 3,62  MQ 293
  5-8; 266 x 136 x 3 4 14,47  MQ 1.172
64424   Polished Plaster 2 75 344,04  MQ 18.578
  02; 278 x 167 x 2 1 4,64  MQ 251
  03-06; 279 x 168 x 2 4 18,75  MQ 1.012
  07-11; 277 x 168 x 2 5 23,27  MQ 1.256
  12-17; 278 x 168 x 2 6 28,02  MQ 1.513
  18-22; 276 x 168 x 2 5 23,18  MQ 1.252
  23-24; 275 x 168 x 2 2 9,24  MQ 499
  25-28; 273 x 168 x 2 4 18,35  MQ 991
  29-30; 270 x 168 x 2 2 9,07  MQ 490
  31-32; 268 x 168 x 2 2 9,01  MQ 486
  33-43; 260 x 168 x 2 11 48,05  MQ 2.595
  44-65; 280 x 168 x 2 22 103,49  MQ 5.588
  66; 270 x 168 x 2 1 4,54  MQ 245
  67; 269 x 168 x 2 1 4,52  MQ 244
  68; 268 x 168 x 2 1 4,50  MQ 243
  69; 267 x 168 x 2 1 4,49  MQ 242
  70; 266 x 168 x 2 1 4,47  MQ 241
  71; 265 x 168 x 2 1 4,45  MQ 240
  72; 264 x 168 x 2 1 4,44  MQ 240
  73; 263 x 168 x 2 1 4,42  MQ 239
  74; 262 x 168 x 2 1 4,40  MQ 238
  75; 261 x 168 x 2 1 4,39  MQ 237
  76; 260 x 168 x 2 1 4,37  MQ 236

Indicates amount of pieces and their square metres in stock online in real time.


Prices are in EURO, VAT not included. Prices are indicative, may vary depending on quantity, quality and terms / methods of payment.


Country: ITALIA
Place of Extraction: Carso - Kras


GALLERY

Suggested similar materials